| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0001221 | sheep | |||||||
| RM0001222 | sheep | |||||||
| RM0001223 | sheep | |||||||
| RM0001224 | sheep | |||||||
| RM0001225 | sheep | |||||||
| RM0001226 | CLDN8 | sheep | ||||||
| RM0001227 | CLDN17 | sheep | ||||||
| RM0001228 | GRIK1 | sheep | ||||||
| RM0001229 | BACH1 | sheep | ||||||
| RM0001230 | MAP3K7CL | sheep | ||||||
| RM0001231 | CCT8 | sheep | ||||||
| RM0001232 | USP16 | sheep | ||||||
| RM0001233 | RWDD2B | sheep | ||||||
| RM0001234 | LTN1 | sheep | ||||||
| RM0001235 | N6AMT1 | sheep | ||||||
| RM0001236 | ADAMTS1 | sheep | ||||||
| RM0001237 | CYYR1 | sheep | ||||||
| RM0001238 | APP | sheep | ||||||
| RM0001239 | GABPA | sheep | ||||||
| RM0001240 | ATP5PF | sheep | ||||||
| Page: 62 First | Pre | Next | Last | ||||||||
