| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0012301 | NTHL1 | sheep | ||||||
| RM0012302 | TSC2 | sheep | ||||||
| RM0012303 | RAB26 | sheep | ||||||
| RM0012304 | TRAF7 | sheep | ||||||
| RM0012305 | CASKIN1 | sheep | ||||||
| RM0012306 | MLST8 | sheep | ||||||
| RM0012307 | BRICD5 | sheep | ||||||
| RM0012308 | PGP | sheep | ||||||
| RM0012309 | E4F1 | sheep | ||||||
| RM0012310 | DNASE1L2 | sheep | ||||||
| RM0012311 | ECI1 | sheep | ||||||
| RM0012312 | RNPS1 | sheep | ||||||
| RM0012313 | ABCA3 | sheep | ||||||
| RM0012314 | sheep | |||||||
| RM0012315 | CCNF | sheep | ||||||
| RM0012316 | TEDC2 | sheep | ||||||
| RM0012317 | NTN3 | sheep | ||||||
| RM0012318 | TBC1D24 | sheep | ||||||
| RM0012319 | ATP6V0C | sheep | ||||||
| RM0012320 | AMDHD2 | sheep | ||||||
| Page: 616 First | Pre | Next | Last | ||||||||
