| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0012281 | EME2 | sheep | ||||||
| RM0012282 | SPSB3 | sheep | ||||||
| RM0012283 | NUBP2 | sheep | ||||||
| RM0012284 | IGFALS | sheep | ||||||
| RM0012285 | HAGH | sheep | ||||||
| RM0012286 | FAHD1 | sheep | ||||||
| RM0012287 | sheep | |||||||
| RM0012288 | HS3ST6 | sheep | ||||||
| RM0012289 | MSRB1 | sheep | ||||||
| RM0012290 | RPL3L | sheep | ||||||
| RM0012291 | NDUFB10 | sheep | ||||||
| RM0012292 | sheep | |||||||
| RM0012293 | RNF151 | sheep | ||||||
| RM0012294 | TBL3 | sheep | ||||||
| RM0012295 | NOXO1 | sheep | ||||||
| RM0012296 | GFER | sheep | ||||||
| RM0012297 | SYNGR3 | sheep | ||||||
| RM0012298 | ZNF598 | sheep | ||||||
| RM0012299 | sheep | |||||||
| RM0012300 | NHERF2 | sheep | ||||||
| Page: 615 First | Pre | Next | Last | ||||||||
