| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0012261 | TPSB2 | sheep | ||||||
| RM0012262 | sheep | |||||||
| RM0012263 | UBE2I | sheep | ||||||
| RM0012264 | BAIAP3 | sheep | ||||||
| RM0012265 | TSR3 | sheep | ||||||
| RM0012266 | sheep | |||||||
| RM0012267 | UNKL | sheep | ||||||
| RM0012268 | UQCC4 | sheep | ||||||
| RM0012269 | PERCC1 | sheep | ||||||
| RM0012270 | CCDC154 | sheep | ||||||
| RM0012271 | CLCN7 | sheep | ||||||
| RM0012272 | PTX4 | sheep | ||||||
| RM0012273 | TELO2 | sheep | ||||||
| RM0012274 | IFT140 | sheep | ||||||
| RM0012275 | TMEM204 | sheep | ||||||
| RM0012276 | CRAMP1 | sheep | ||||||
| RM0012277 | JPT2 | sheep | ||||||
| RM0012278 | MAPK8IP3 | sheep | ||||||
| RM0012279 | NME3 | sheep | ||||||
| RM0012280 | MRPS34 | sheep | ||||||
| Page: 614 First | Pre | Next | Last | ||||||||
