| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0012241 | RHOT2 | sheep | ||||||
| RM0012242 | RHBDL1 | sheep | ||||||
| RM0012243 | sheep | |||||||
| RM0012244 | STUB1 | sheep | ||||||
| RM0012245 | JMJD8 | sheep | ||||||
| RM0012246 | WDR24 | sheep | ||||||
| RM0012247 | FBXL16 | sheep | ||||||
| RM0012248 | METRN | sheep | ||||||
| RM0012249 | ANTKMT | sheep | ||||||
| RM0012250 | CCDC78 | sheep | ||||||
| RM0012251 | HAGHL | sheep | ||||||
| RM0012252 | RPUSD1 | sheep | ||||||
| RM0012253 | GNG13 | sheep | ||||||
| RM0012254 | LMF1 | sheep | ||||||
| RM0012255 | SOX8 | sheep | ||||||
| RM0012256 | SSTR5 | sheep | ||||||
| RM0012257 | C1QTNF8 | sheep | ||||||
| RM0012258 | TEKT4 | sheep | ||||||
| RM0012259 | CACNA1H | sheep | ||||||
| RM0012260 | sheep | |||||||
| Page: 613 First | Pre | Next | Last | ||||||||
