| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0012141 | SMAD2 | sheep | ||||||
| RM0012142 | ZBTB7C | sheep | ||||||
| RM0012143 | CTIF | sheep | ||||||
| RM0012144 | SMAD7 | sheep | ||||||
| RM0012145 | DYM | sheep | ||||||
| RM0012146 | sheep | |||||||
| RM0012147 | C18orf32 | sheep | ||||||
| RM0012148 | RPL17 | sheep | ||||||
| RM0012149 | LIPG | sheep | ||||||
| RM0012150 | ACAA2 | sheep | ||||||
| RM0012151 | MYO5B | sheep | ||||||
| RM0012152 | sheep | |||||||
| RM0012153 | SKA1 | sheep | ||||||
| RM0012154 | MAPK4 | sheep | ||||||
| RM0012155 | MRO | sheep | ||||||
| RM0012156 | ME2 | sheep | ||||||
| RM0012157 | ELAC1 | sheep | ||||||
| RM0012158 | SMAD4 | sheep | ||||||
| RM0012159 | MEX3C | sheep | ||||||
| RM0012160 | sheep | |||||||
| Page: 608 First | Pre | Next | Last | ||||||||
