| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0012101 | sheep | |||||||
| RM0012102 | VAPA | sheep | ||||||
| RM0012103 | APCDD1 | sheep | ||||||
| RM0012104 | NAPG | sheep | ||||||
| RM0012105 | PIEZO2 | sheep | ||||||
| RM0012106 | GNAL | sheep | ||||||
| RM0012107 | IMPA2 | sheep | ||||||
| RM0012108 | CIDEA | sheep | ||||||
| RM0012109 | TUBB6 | sheep | ||||||
| RM0012110 | AFG3L2 | sheep | ||||||
| RM0012111 | PRELID3A | sheep | ||||||
| RM0012112 | SPIRE1 | sheep | ||||||
| RM0012113 | CEP76 | sheep | ||||||
| RM0012114 | PSMG2 | sheep | ||||||
| RM0012115 | PTPN2 | sheep | ||||||
| RM0012116 | LDLRAD4 | sheep | ||||||
| RM0012117 | FAM210A | sheep | ||||||
| RM0012118 | sheep | |||||||
| RM0012119 | MC5R | sheep | ||||||
| RM0012120 | MC2R | sheep | ||||||
| Page: 606 First | Pre | Next | Last | ||||||||
