| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0012001 | TPGS2 | sheep | ||||||
| RM0012002 | FHOD3 | sheep | ||||||
| RM0012003 | MOCOS | sheep | ||||||
| RM0012004 | ELP2 | sheep | ||||||
| RM0012005 | SLC39A6 | sheep | ||||||
| RM0012006 | C18orf21 | sheep | ||||||
| RM0012007 | sheep | |||||||
| RM0012008 | GALNT1 | sheep | ||||||
| RM0012009 | INO80C | sheep | ||||||
| RM0012010 | ZNF24 | sheep | ||||||
| RM0012011 | sheep | |||||||
| RM0012012 | ZSCAN30 | sheep | ||||||
| RM0012013 | MAPRE2 | sheep | ||||||
| RM0012014 | sheep | |||||||
| RM0012015 | DTNA | sheep | ||||||
| RM0012016 | NOL4 | sheep | ||||||
| RM0012017 | ASXL3 | sheep | ||||||
| RM0012018 | CCDC178 | sheep | ||||||
| RM0012019 | KLHL14 | sheep | ||||||
| RM0012020 | GAREM1 | sheep | ||||||
| Page: 601 First | Pre | Next | Last | ||||||||
