| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0011941 | ECHS1 | sheep | ||||||
| RM0011942 | PAOX | sheep | ||||||
| RM0011943 | MTG1 | sheep | ||||||
| RM0011944 | SPRN | sheep | ||||||
| RM0011945 | sheep | |||||||
| RM0011946 | sheep | |||||||
| RM0011947 | CYP2E1 | sheep | ||||||
| RM0011948 | sheep | |||||||
| RM0011949 | SYCE1 | sheep | ||||||
| RM0011950 | sheep | |||||||
| RM0011951 | sheep | |||||||
| RM0011952 | sheep | |||||||
| RM0011953 | PARD6G | sheep | ||||||
| RM0011954 | ADNP2 | sheep | ||||||
| RM0011955 | sheep | |||||||
| RM0011956 | sheep | |||||||
| RM0011957 | TXNL4A | sheep | ||||||
| RM0011958 | HSBP1L1 | sheep | ||||||
| RM0011959 | SLC66A2 | sheep | ||||||
| RM0011960 | KCNG2 | sheep | ||||||
| Page: 598 First | Pre | Next | Last | ||||||||
