| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0011921 | C10orf143 | sheep | ||||||
| RM0011922 | GLRX3 | sheep | ||||||
| RM0011923 | TCERG1L | sheep | ||||||
| RM0011924 | sheep | |||||||
| RM0011925 | JAKMIP3 | sheep | ||||||
| RM0011926 | DPYSL4 | sheep | ||||||
| RM0011927 | STK32C | sheep | ||||||
| RM0011928 | sheep | |||||||
| RM0011929 | PWWP2B | sheep | ||||||
| RM0011930 | NKX6-2 | sheep | ||||||
| RM0011931 | ADGRA1 | sheep | ||||||
| RM0011932 | sheep | |||||||
| RM0011933 | sheep | |||||||
| RM0011934 | UTF1 | sheep | ||||||
| RM0011935 | TUBGCP2 | sheep | ||||||
| RM0011936 | ZNF511 | sheep | ||||||
| RM0011937 | sheep | |||||||
| RM0011938 | CALY | sheep | ||||||
| RM0011939 | sheep | |||||||
| RM0011940 | FUOM | sheep | ||||||
| Page: 597 First | Pre | Next | Last | ||||||||
