| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0001161 | TBX19 | sheep | ||||||
| RM0001162 | sheep | |||||||
| RM0001163 | sheep | |||||||
| RM0001164 | RCAN1 | sheep | ||||||
| RM0001165 | KCNE1 | sheep | ||||||
| RM0001166 | SMIM34 | sheep | ||||||
| RM0001167 | FAM243A | sheep | ||||||
| RM0001168 | SMIM11 | sheep | ||||||
| RM0001169 | KCNE2 | sheep | ||||||
| RM0001170 | MRPS6 | sheep | ||||||
| RM0001171 | ATP5PO | sheep | ||||||
| RM0001172 | ITSN1 | sheep | ||||||
| RM0001173 | CRYZL1 | sheep | ||||||
| RM0001174 | DONSON | sheep | ||||||
| RM0001175 | SON | sheep | ||||||
| RM0001176 | GART | sheep | ||||||
| RM0001177 | DNAJC28 | sheep | ||||||
| RM0001178 | TMEM50B | sheep | ||||||
| RM0001179 | IFNGR2 | sheep | ||||||
| RM0001180 | IFNAR1 | sheep | ||||||
| Page: 59 First | Pre | Next | Last | ||||||||
