| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0011681 | sheep | |||||||
| RM0011682 | LCOR | sheep | ||||||
| RM0011683 | SLIT1 | sheep | ||||||
| RM0011684 | sheep | |||||||
| RM0011685 | ARHGAP19 | sheep | ||||||
| RM0011686 | FRAT1 | sheep | ||||||
| RM0011687 | FRAT2 | sheep | ||||||
| RM0011688 | RRP12 | sheep | ||||||
| RM0011689 | PGAM1 | sheep | ||||||
| RM0011690 | EXOSC1 | sheep | ||||||
| RM0011691 | ZDHHC16 | sheep | ||||||
| RM0011692 | MMS19 | sheep | ||||||
| RM0011693 | UBTD1 | sheep | ||||||
| RM0011694 | ANKRD2 | sheep | ||||||
| RM0011695 | HOGA1 | sheep | ||||||
| RM0011696 | MORN4 | sheep | ||||||
| RM0011697 | PI4K2A | sheep | ||||||
| RM0011698 | AVPI1 | sheep | ||||||
| RM0011699 | MARVELD1 | sheep | ||||||
| RM0011700 | sheep | |||||||
| Page: 585 First | Pre | Next | Last | ||||||||
