| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0011661 | sheep | |||||||
| RM0011662 | sheep | |||||||
| RM0011663 | CYP2C19 | sheep | ||||||
| RM0011664 | sheep | |||||||
| RM0011665 | sheep | |||||||
| RM0011666 | sheep | |||||||
| RM0011667 | PDLIM1 | sheep | ||||||
| RM0011668 | SORBS1 | sheep | ||||||
| RM0011669 | ALDH18A1 | sheep | ||||||
| RM0011670 | TCTN3 | sheep | ||||||
| RM0011671 | CCNJ | sheep | ||||||
| RM0011672 | ZNF518A | sheep | ||||||
| RM0011673 | BLNK | sheep | ||||||
| RM0011674 | DNTT | sheep | ||||||
| RM0011675 | sheep | |||||||
| RM0011676 | OPALIN | sheep | ||||||
| RM0011677 | TLL2 | sheep | ||||||
| RM0011678 | TM9SF3 | sheep | ||||||
| RM0011679 | PIK3AP1 | sheep | ||||||
| RM0011680 | sheep | |||||||
| Page: 584 First | Pre | Next | Last | ||||||||
