| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0011621 | IFIT5 | sheep | ||||||
| RM0011622 | SLC16A12 | sheep | ||||||
| RM0011623 | PANK1 | sheep | ||||||
| RM0011624 | KIF20B | sheep | ||||||
| RM0011625 | HTR7 | sheep | ||||||
| RM0011626 | RPP30 | sheep | ||||||
| RM0011627 | ANKRD1 | sheep | ||||||
| RM0011628 | PCGF5 | sheep | ||||||
| RM0011629 | sheep | |||||||
| RM0011630 | HECTD2 | sheep | ||||||
| RM0011631 | PPP1R3C | sheep | ||||||
| RM0011632 | TNKS2 | sheep | ||||||
| RM0011633 | FGFBP3 | sheep | ||||||
| RM0011634 | BTAF1 | sheep | ||||||
| RM0011635 | CPEB3 | sheep | ||||||
| RM0011636 | MARCHF5 | sheep | ||||||
| RM0011637 | IDE | sheep | ||||||
| RM0011638 | KIF11 | sheep | ||||||
| RM0011639 | HHEX | sheep | ||||||
| RM0011640 | EXOC6 | sheep | ||||||
| Page: 582 First | Pre | Next | Last | ||||||||
