| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0011601 | MINPP1 | sheep | ||||||
| RM0011602 | SGMS1 | sheep | ||||||
| RM0011603 | PAPSS2 | sheep | ||||||
| RM0011604 | ATAD1 | sheep | ||||||
| RM0011605 | PTEN | sheep | ||||||
| RM0011606 | RNLS | sheep | ||||||
| RM0011607 | LIPJ | sheep | ||||||
| RM0011608 | sheep | |||||||
| RM0011609 | sheep | |||||||
| RM0011610 | LIPK | sheep | ||||||
| RM0011611 | LIPN | sheep | ||||||
| RM0011612 | LIPM | sheep | ||||||
| RM0011613 | ANKRD22 | sheep | ||||||
| RM0011614 | STAMBPL1 | sheep | ||||||
| RM0011615 | ACTA2 | sheep | ||||||
| RM0011616 | FAS | sheep | ||||||
| RM0011617 | CH25H | sheep | ||||||
| RM0011618 | LIPA | sheep | ||||||
| RM0011619 | IFIT2 | sheep | ||||||
| RM0011620 | IFIT3 | sheep | ||||||
| Page: 581 First | Pre | Next | Last | ||||||||
