| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0001141 | UCK2 | sheep | ||||||
| RM0001142 | FAM78B | sheep | ||||||
| RM0001143 | sheep | |||||||
| RM0001144 | POGK | sheep | ||||||
| RM0001145 | TADA1 | sheep | ||||||
| RM0001146 | ILDR2 | sheep | ||||||
| RM0001147 | MAEL | sheep | ||||||
| RM0001148 | GPA33 | sheep | ||||||
| RM0001149 | STYXL2 | sheep | ||||||
| RM0001150 | POU2F1 | sheep | ||||||
| RM0001151 | CD247 | sheep | ||||||
| RM0001152 | CREG1 | sheep | ||||||
| RM0001153 | RCSD1 | sheep | ||||||
| RM0001154 | MPZL1 | sheep | ||||||
| RM0001155 | ADCY10 | sheep | ||||||
| RM0001156 | MPC2 | sheep | ||||||
| RM0001157 | DCAF6 | sheep | ||||||
| RM0001158 | GPR161 | sheep | ||||||
| RM0001159 | TIPRL | sheep | ||||||
| RM0001160 | SFT2D2 | sheep | ||||||
| Page: 58 First | Pre | Next | Last | ||||||||
