| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0011561 | PTDSS2 | sheep | ||||||
| RM0011562 | SIGIRR | sheep | ||||||
| RM0011563 | PKP3 | sheep | ||||||
| RM0011564 | B4GALNT4 | sheep | ||||||
| RM0011565 | sheep | |||||||
| RM0011566 | sheep | |||||||
| RM0011567 | sheep | |||||||
| RM0011568 | sheep | |||||||
| RM0011569 | IFITM5 | sheep | ||||||
| RM0011570 | PGGHG | sheep | ||||||
| RM0011571 | NLRP6 | sheep | ||||||
| RM0011572 | sheep | |||||||
| RM0011573 | PSMD13 | sheep | ||||||
| RM0011574 | SIRT3 | sheep | ||||||
| RM0011575 | RIC8A | sheep | ||||||
| RM0011576 | BET1L | sheep | ||||||
| RM0011577 | ODF3 | sheep | ||||||
| RM0011578 | SCGB1C1 | sheep | ||||||
| RM0011579 | sheep | |||||||
| RM0011580 | sheep | |||||||
| Page: 579 First | Pre | Next | Last | ||||||||
