| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0011501 | sheep | |||||||
| RM0011502 | PPFIA1 | sheep | ||||||
| RM0011503 | CTTN | sheep | ||||||
| RM0011504 | SHANK2 | sheep | ||||||
| RM0011505 | sheep | |||||||
| RM0011506 | DHCR7 | sheep | ||||||
| RM0011507 | NADSYN1 | sheep | ||||||
| RM0011508 | MRGPRG | sheep | ||||||
| RM0011509 | sheep | |||||||
| RM0011510 | CARS1 | sheep | ||||||
| RM0011511 | NAP1L4 | sheep | ||||||
| RM0011512 | PHLDA2 | sheep | ||||||
| RM0011513 | SLC22A18 | sheep | ||||||
| RM0011514 | CDKN1C | sheep | ||||||
| RM0011515 | TRPM5 | sheep | ||||||
| RM0011516 | TSSC4 | sheep | ||||||
| RM0011517 | CD81 | sheep | ||||||
| RM0011518 | ASCL2 | sheep | ||||||
| RM0011519 | sheep | |||||||
| RM0011520 | TH | sheep | ||||||
| Page: 576 First | Pre | Next | Last | ||||||||
