| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0011481 | KMT5B | sheep | ||||||
| RM0011482 | sheep | |||||||
| RM0011483 | LRP5 | sheep | ||||||
| RM0011484 | PPP6R3 | sheep | ||||||
| RM0011485 | GAL | sheep | ||||||
| RM0011486 | TESMIN | sheep | ||||||
| RM0011487 | CPT1A | sheep | ||||||
| RM0011488 | sheep | |||||||
| RM0011489 | sheep | |||||||
| RM0011490 | IGHMBP2 | sheep | ||||||
| RM0011491 | sheep | |||||||
| RM0011492 | MRGPRF | sheep | ||||||
| RM0011493 | SMIM38 | sheep | ||||||
| RM0011494 | CCND1 | sheep | ||||||
| RM0011495 | LTO1 | sheep | ||||||
| RM0011496 | FGF19 | sheep | ||||||
| RM0011497 | FGF4 | sheep | ||||||
| RM0011498 | FGF3 | sheep | ||||||
| RM0011499 | ANO1 | sheep | ||||||
| RM0011500 | FADD | sheep | ||||||
| Page: 575 First | Pre | Next | Last | ||||||||
