| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0011441 | RCE1 | sheep | ||||||
| RM0011442 | PC | sheep | ||||||
| RM0011443 | LRFN4 | sheep | ||||||
| RM0011444 | C11orf86 | sheep | ||||||
| RM0011445 | SYT12 | sheep | ||||||
| RM0011446 | RHOD | sheep | ||||||
| RM0011447 | KDM2A | sheep | ||||||
| RM0011448 | GRK2 | sheep | ||||||
| RM0011449 | ANKRD13D | sheep | ||||||
| RM0011450 | sheep | |||||||
| RM0011451 | POLD4 | sheep | ||||||
| RM0011452 | CLCF1 | sheep | ||||||
| RM0011453 | RAD9A | sheep | ||||||
| RM0011454 | PPP1CA | sheep | ||||||
| RM0011455 | TBC1D10C | sheep | ||||||
| RM0011456 | sheep | |||||||
| RM0011457 | RPS6KB2 | sheep | ||||||
| RM0011458 | PTPRCAP | sheep | ||||||
| RM0011459 | CORO1B | sheep | ||||||
| RM0011460 | GPR152 | sheep | ||||||
| Page: 573 First | Pre | Next | Last | ||||||||
