| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0011321 | COX8A | sheep | ||||||
| RM0011322 | OTUB1 | sheep | ||||||
| RM0011323 | MACROD1 | sheep | ||||||
| RM0011324 | FLRT1 | sheep | ||||||
| RM0011325 | sheep | |||||||
| RM0011326 | sheep | |||||||
| RM0011327 | FERMT3 | sheep | ||||||
| RM0011328 | TRPT1 | sheep | ||||||
| RM0011329 | NUDT22 | sheep | ||||||
| RM0011330 | DNAJC4 | sheep | ||||||
| RM0011331 | VEGFB | sheep | ||||||
| RM0011332 | sheep | |||||||
| RM0011333 | PPP1R14B | sheep | ||||||
| RM0011334 | PLCB3 | sheep | ||||||
| RM0011335 | BAD | sheep | ||||||
| RM0011336 | GPR137 | sheep | ||||||
| RM0011337 | KCNK4 | sheep | ||||||
| RM0011338 | CATSPERZ | sheep | ||||||
| RM0011339 | ESRRA | sheep | ||||||
| RM0011340 | TRMT112 | sheep | ||||||
| Page: 567 First | Pre | Next | Last | ||||||||
