| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0011181 | ARHGAP32 | sheep | ||||||
| RM0011182 | BARX2 | sheep | ||||||
| RM0011183 | JAM3 | sheep | ||||||
| RM0011184 | IGSF9B | sheep | ||||||
| RM0011185 | SPATA19 | sheep | ||||||
| RM0011186 | OPCML | sheep | ||||||
| RM0011187 | sheep | |||||||
| RM0011188 | sheep | |||||||
| RM0011189 | TMEM45B | sheep | ||||||
| RM0011190 | NFRKB | sheep | ||||||
| RM0011191 | PRDM10 | sheep | ||||||
| RM0011192 | APLP2 | sheep | ||||||
| RM0011193 | sheep | |||||||
| RM0011194 | ST14 | sheep | ||||||
| RM0011195 | ZBTB44 | sheep | ||||||
| RM0011196 | ADAMTS15 | sheep | ||||||
| RM0011197 | SNX19 | sheep | ||||||
| RM0011198 | sheep | |||||||
| RM0011199 | MS4A8 | sheep | ||||||
| RM0011200 | sheep | |||||||
| Page: 560 First | Pre | Next | Last | ||||||||
