| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0011141 | NRGN | sheep | ||||||
| RM0011142 | VSIG2 | sheep | ||||||
| RM0011143 | ESAM | sheep | ||||||
| RM0011144 | MSANTD2 | sheep | ||||||
| RM0011145 | ROBO3 | sheep | ||||||
| RM0011146 | ROBO4 | sheep | ||||||
| RM0011147 | HEPACAM | sheep | ||||||
| RM0011148 | SLC37A2 | sheep | ||||||
| RM0011149 | TMEM218 | sheep | ||||||
| RM0011150 | PKNOX2 | sheep | ||||||
| RM0011151 | FEZ1 | sheep | ||||||
| RM0011152 | EI24 | sheep | ||||||
| RM0011153 | STT3A | sheep | ||||||
| RM0011154 | CHEK1 | sheep | ||||||
| RM0011155 | ACRV1 | sheep | ||||||
| RM0011156 | SOLD1 | sheep | ||||||
| RM0011157 | sheep | |||||||
| RM0011158 | sheep | |||||||
| RM0011159 | sheep | |||||||
| RM0011160 | PATE1 | sheep | ||||||
| Page: 558 First | Pre | Next | Last | ||||||||
