| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0010861 | ATXN1 | sheep | ||||||
| RM0010862 | sheep | |||||||
| RM0010863 | GMPR | sheep | ||||||
| RM0010864 | MYLIP | sheep | ||||||
| RM0010865 | DTNBP1 | sheep | ||||||
| RM0010866 | JARID2 | sheep | ||||||
| RM0010867 | sheep | |||||||
| RM0010868 | sheep | |||||||
| RM0010869 | sheep | |||||||
| RM0010870 | sheep | |||||||
| RM0010871 | sheep | |||||||
| RM0010872 | CD83 | sheep | ||||||
| RM0010873 | RNF182 | sheep | ||||||
| RM0010874 | MCUR1 | sheep | ||||||
| RM0010875 | RANBP9 | sheep | ||||||
| RM0010876 | NOL7 | sheep | ||||||
| RM0010877 | SIRT5 | sheep | ||||||
| RM0010878 | GFOD1 | sheep | ||||||
| RM0010879 | TBC1D7 | sheep | ||||||
| RM0010880 | PHACTR1 | sheep | ||||||
| Page: 544 First | Pre | Next | Last | ||||||||
