| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0010581 | FLOT1 | sheep | ||||||
| RM0010582 | TUBB | sheep | ||||||
| RM0010583 | sheep | |||||||
| RM0010584 | NRM | sheep | ||||||
| RM0010585 | PPP1R18 | sheep | ||||||
| RM0010586 | DHX16 | sheep | ||||||
| RM0010587 | C6orf136 | sheep | ||||||
| RM0010588 | ATAT1 | sheep | ||||||
| RM0010589 | MRPS18B | sheep | ||||||
| RM0010590 | PPP1R10 | sheep | ||||||
| RM0010591 | ABCF1 | sheep | ||||||
| RM0010592 | PRR3 | sheep | ||||||
| RM0010593 | GNL1 | sheep | ||||||
| RM0010594 | RPP21 | sheep | ||||||
| RM0010595 | TRIM39 | sheep | ||||||
| RM0010596 | sheep | |||||||
| RM0010597 | sheep | |||||||
| RM0010598 | sheep | |||||||
| RM0010599 | sheep | |||||||
| RM0010600 | sheep | |||||||
| Page: 530 First | Pre | Next | Last | ||||||||
