| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0010541 | LY6G6F | sheep | ||||||
| RM0010542 | ABHD16A | sheep | ||||||
| RM0010543 | LY6G5C | sheep | ||||||
| RM0010544 | LY6G5B | sheep | ||||||
| RM0010545 | CSNK2B | sheep | ||||||
| RM0010546 | GPANK1 | sheep | ||||||
| RM0010547 | C6orf47 | sheep | ||||||
| RM0010548 | APOM | sheep | ||||||
| RM0010549 | BAG6 | sheep | ||||||
| RM0010550 | PRRC2A | sheep | ||||||
| RM0010551 | NCR3 | sheep | ||||||
| RM0010552 | AIF1 | sheep | ||||||
| RM0010553 | sheep | |||||||
| RM0010554 | LTB | sheep | ||||||
| RM0010555 | TNF | sheep | ||||||
| RM0010556 | LTA | sheep | ||||||
| RM0010557 | NFKBIL1 | sheep | ||||||
| RM0010558 | ATP6V1G2-DDX39B | sheep | ||||||
| RM0010559 | DDX39B | sheep | ||||||
| RM0010560 | MCCD1 | sheep | ||||||
| Page: 528 First | Pre | Next | Last | ||||||||
