| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0010521 | C2 | sheep | ||||||
| RM0010522 | ZBTB12 | sheep | ||||||
| RM0010523 | EHMT2 | sheep | ||||||
| RM0010524 | SLC44A4 | sheep | ||||||
| RM0010525 | NEU1 | sheep | ||||||
| RM0010526 | sheep | |||||||
| RM0010527 | HSPA1A | sheep | ||||||
| RM0010528 | sheep | |||||||
| RM0010529 | HSPA1L | sheep | ||||||
| RM0010530 | LSM2 | sheep | ||||||
| RM0010531 | VARS1 | sheep | ||||||
| RM0010532 | VWA7 | sheep | ||||||
| RM0010533 | SAPCD1 | sheep | ||||||
| RM0010534 | MSH5 | sheep | ||||||
| RM0010535 | CLIC1 | sheep | ||||||
| RM0010536 | DDAH2 | sheep | ||||||
| RM0010537 | MPIG6B | sheep | ||||||
| RM0010538 | LY6G6C | sheep | ||||||
| RM0010539 | LY6G6D | sheep | ||||||
| RM0010540 | sheep | |||||||
| Page: 527 First | Pre | Next | Last | ||||||||
