| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0010221 | BAG2 | sheep | ||||||
| RM0010222 | sheep | |||||||
| RM0010223 | ZNF451 | sheep | ||||||
| RM0010224 | BEND6 | sheep | ||||||
| RM0010225 | sheep | |||||||
| RM0010226 | DST | sheep | ||||||
| RM0010227 | COL21A1 | sheep | ||||||
| RM0010228 | BMP5 | sheep | ||||||
| RM0010229 | HMGCLL1 | sheep | ||||||
| RM0010230 | GFRAL | sheep | ||||||
| RM0010231 | HCRTR2 | sheep | ||||||
| RM0010232 | sheep | |||||||
| RM0010233 | sheep | |||||||
| RM0010234 | sheep | |||||||
| RM0010235 | FAM83B | sheep | ||||||
| RM0010236 | sheep | |||||||
| RM0010237 | sheep | |||||||
| RM0010238 | TINAG | sheep | ||||||
| RM0010239 | LRRC1 | sheep | ||||||
| RM0010240 | KLHL31 | sheep | ||||||
| Page: 512 First | Pre | Next | Last | ||||||||
