| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0010161 | CDA | sheep | ||||||
| RM0010162 | FAM43B | sheep | ||||||
| RM0010163 | MUL1 | sheep | ||||||
| RM0010164 | CAMK2N1 | sheep | ||||||
| RM0010165 | VWA5B1 | sheep | ||||||
| RM0010166 | UBXN10 | sheep | ||||||
| RM0010167 | sheep | |||||||
| RM0010168 | PLA2G2F | sheep | ||||||
| RM0010169 | sheep | |||||||
| RM0010170 | sheep | |||||||
| RM0010171 | PLA2G5 | sheep | ||||||
| RM0010172 | sheep | |||||||
| RM0010173 | sheep | |||||||
| RM0010174 | sheep | |||||||
| RM0010175 | sheep | |||||||
| RM0010176 | PLA2G2E | sheep | ||||||
| RM0010177 | OTUD3 | sheep | ||||||
| RM0010178 | RNF186 | sheep | ||||||
| RM0010179 | TMCO4 | sheep | ||||||
| RM0010180 | HTR6 | sheep | ||||||
| Page: 509 First | Pre | Next | Last | ||||||||
