| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0010021 | EPB41 | sheep | ||||||
| RM0010022 | OPRD1 | sheep | ||||||
| RM0010023 | YTHDF2 | sheep | ||||||
| RM0010024 | GMEB1 | sheep | ||||||
| RM0010025 | sheep | |||||||
| RM0010026 | sheep | |||||||
| RM0010027 | RAB42 | sheep | ||||||
| RM0010028 | TRNAU1AP | sheep | ||||||
| RM0010029 | RCC1 | sheep | ||||||
| RM0010030 | PHACTR4 | sheep | ||||||
| RM0010031 | MED18 | sheep | ||||||
| RM0010032 | SESN2 | sheep | ||||||
| RM0010033 | ATP5IF1 | sheep | ||||||
| RM0010034 | DNAJC8 | sheep | ||||||
| RM0010035 | sheep | |||||||
| RM0010036 | EYA3 | sheep | ||||||
| RM0010037 | XKR8 | sheep | ||||||
| RM0010038 | SMPDL3B | sheep | ||||||
| RM0010039 | RPA2 | sheep | ||||||
| RM0010040 | THEMIS2 | sheep | ||||||
| Page: 502 First | Pre | Next | Last | ||||||||
