| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0010001 | PTP4A2 | sheep | ||||||
| RM0010002 | SPOCD1 | sheep | ||||||
| RM0010003 | ADGRB2 | sheep | ||||||
| RM0010004 | COL16A1 | sheep | ||||||
| RM0010005 | PEF1 | sheep | ||||||
| RM0010006 | HCRTR1 | sheep | ||||||
| RM0010007 | TINAGL1 | sheep | ||||||
| RM0010008 | sheep | |||||||
| RM0010009 | SERINC2 | sheep | ||||||
| RM0010010 | FABP3 | sheep | ||||||
| RM0010011 | ZCCHC17 | sheep | ||||||
| RM0010012 | SNRNP40 | sheep | ||||||
| RM0010013 | PUM1 | sheep | ||||||
| RM0010014 | SDC3 | sheep | ||||||
| RM0010015 | LAPTM5 | sheep | ||||||
| RM0010016 | MATN1 | sheep | ||||||
| RM0010017 | PTPRU | sheep | ||||||
| RM0010018 | MECR | sheep | ||||||
| RM0010019 | SRSF4 | sheep | ||||||
| RM0010020 | TMEM200B | sheep | ||||||
| Page: 501 First | Pre | Next | Last | ||||||||
