| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0009561 | TTC21B | sheep | ||||||
| RM0009562 | GALNT3 | sheep | ||||||
| RM0009563 | CSRNP3 | sheep | ||||||
| RM0009564 | SCN2A | sheep | ||||||
| RM0009565 | SCN3A | sheep | ||||||
| RM0009566 | SLC38A11 | sheep | ||||||
| RM0009567 | GRB14 | sheep | ||||||
| RM0009568 | FIGN | sheep | ||||||
| RM0009569 | KCNH7 | sheep | ||||||
| RM0009570 | GCA | sheep | ||||||
| RM0009571 | IFIH1 | sheep | ||||||
| RM0009572 | FAP | sheep | ||||||
| RM0009573 | GCG | sheep | ||||||
| RM0009574 | DPP4 | sheep | ||||||
| RM0009575 | SLC4A10 | sheep | ||||||
| RM0009576 | sheep | |||||||
| RM0009577 | sheep | |||||||
| RM0009578 | TBR1 | sheep | ||||||
| RM0009579 | sheep | |||||||
| RM0009580 | sheep | |||||||
| Page: 479 First | Pre | Next | Last | ||||||||
