| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0009521 | METAP1D | sheep | ||||||
| RM0009522 | HAT1 | sheep | ||||||
| RM0009523 | SLC25A12 | sheep | ||||||
| RM0009524 | DYNC1I2 | sheep | ||||||
| RM0009525 | CYBRD1 | sheep | ||||||
| RM0009526 | sheep | |||||||
| RM0009527 | DCAF17 | sheep | ||||||
| RM0009528 | METTL8 | sheep | ||||||
| RM0009529 | TLK1 | sheep | ||||||
| RM0009530 | GORASP2 | sheep | ||||||
| RM0009531 | GAD1 | sheep | ||||||
| RM0009532 | sheep | |||||||
| RM0009533 | SP5 | sheep | ||||||
| RM0009534 | MYO3B | sheep | ||||||
| RM0009535 | UBR3 | sheep | ||||||
| RM0009536 | sheep | |||||||
| RM0009537 | METTL5 | sheep | ||||||
| RM0009538 | SSB | sheep | ||||||
| RM0009539 | KLHL23 | sheep | ||||||
| RM0009540 | PHOSPHO2 | sheep | ||||||
| Page: 477 First | Pre | Next | Last | ||||||||
