| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0009501 | sheep | |||||||
| RM0009502 | CHRNA1 | sheep | ||||||
| RM0009503 | sheep | |||||||
| RM0009504 | GPR155 | sheep | ||||||
| RM0009505 | SCRN3 | sheep | ||||||
| RM0009506 | CIR1 | sheep | ||||||
| RM0009507 | SP9 | sheep | ||||||
| RM0009508 | OLA1 | sheep | ||||||
| RM0009509 | sheep | |||||||
| RM0009510 | SP3 | sheep | ||||||
| RM0009511 | CDCA7 | sheep | ||||||
| RM0009512 | sheep | |||||||
| RM0009513 | sheep | |||||||
| RM0009514 | MAP3K20 | sheep | ||||||
| RM0009515 | RAPGEF4 | sheep | ||||||
| RM0009516 | sheep | |||||||
| RM0009517 | PDK1 | sheep | ||||||
| RM0009518 | ITGA6 | sheep | ||||||
| RM0009519 | DLX2 | sheep | ||||||
| RM0009520 | DLX1 | sheep | ||||||
| Page: 476 First | Pre | Next | Last | ||||||||
