| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0009401 | sheep | |||||||
| RM0009402 | IMP4 | sheep | ||||||
| RM0009403 | sheep | |||||||
| RM0009404 | FAM168B | sheep | ||||||
| RM0009405 | PLEKHB2 | sheep | ||||||
| RM0009406 | sheep | |||||||
| RM0009407 | HS6ST1 | sheep | ||||||
| RM0009408 | UGGT1 | sheep | ||||||
| RM0009409 | SAP130 | sheep | ||||||
| RM0009410 | sheep | |||||||
| RM0009411 | AMMECR1L | sheep | ||||||
| RM0009412 | POLR2D | sheep | ||||||
| RM0009413 | sheep | |||||||
| RM0009414 | WDR33 | sheep | ||||||
| RM0009415 | SFT2D3 | sheep | ||||||
| RM0009416 | LIMS2 | sheep | ||||||
| RM0009417 | GPR17 | sheep | ||||||
| RM0009418 | MYO7B | sheep | ||||||
| RM0009419 | IWS1 | sheep | ||||||
| RM0009420 | sheep | |||||||
| Page: 471 First | Pre | Next | Last | ||||||||
