| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0009021 | PHYHIP | sheep | ||||||
| RM0009022 | BMP1 | sheep | ||||||
| RM0009023 | SFTPC | sheep | ||||||
| RM0009024 | LGI3 | sheep | ||||||
| RM0009025 | REEP4 | sheep | ||||||
| RM0009026 | HR | sheep | ||||||
| RM0009027 | FHIP2B | sheep | ||||||
| RM0009028 | DMTN | sheep | ||||||
| RM0009029 | FGF17 | sheep | ||||||
| RM0009030 | sheep | |||||||
| RM0009031 | XPO7 | sheep | ||||||
| RM0009032 | DOK2 | sheep | ||||||
| RM0009033 | GFRA2 | sheep | ||||||
| RM0009034 | sheep | |||||||
| RM0009035 | sheep | |||||||
| RM0009036 | sheep | |||||||
| RM0009037 | LZTS1 | sheep | ||||||
| RM0009038 | ATP6V1B2 | sheep | ||||||
| RM0009039 | SLC18A1 | sheep | ||||||
| RM0009040 | LPL | sheep | ||||||
| Page: 452 First | Pre | Next | Last | ||||||||
