| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0009001 | STC1 | sheep | ||||||
| RM0009002 | NKX2-6 | sheep | ||||||
| RM0009003 | NKX3-1 | sheep | ||||||
| RM0009004 | SLC25A37 | sheep | ||||||
| RM0009005 | ENTPD4 | sheep | ||||||
| RM0009006 | sheep | |||||||
| RM0009007 | sheep | |||||||
| RM0009008 | RHOBTB2 | sheep | ||||||
| RM0009009 | PEBP4 | sheep | ||||||
| RM0009010 | EGR3 | sheep | ||||||
| RM0009011 | BIN3 | sheep | ||||||
| RM0009012 | CCAR2 | sheep | ||||||
| RM0009013 | C8orf58 | sheep | ||||||
| RM0009014 | PDLIM2 | sheep | ||||||
| RM0009015 | SORBS3 | sheep | ||||||
| RM0009016 | PPP3CC | sheep | ||||||
| RM0009017 | sheep | |||||||
| RM0009018 | SLC39A14 | sheep | ||||||
| RM0009019 | PIWIL2 | sheep | ||||||
| RM0009020 | POLR3D | sheep | ||||||
| Page: 451 First | Pre | Next | Last | ||||||||
