| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0008981 | sheep | |||||||
| RM0008982 | EPHX2 | sheep | ||||||
| RM0008983 | CHRNA2 | sheep | ||||||
| RM0008984 | PTK2B | sheep | ||||||
| RM0008985 | TRIM35 | sheep | ||||||
| RM0008986 | STMN4 | sheep | ||||||
| RM0008987 | ADRA1A | sheep | ||||||
| RM0008988 | sheep | |||||||
| RM0008989 | DPYSL2 | sheep | ||||||
| RM0008990 | PNMA2 | sheep | ||||||
| RM0008991 | sheep | |||||||
| RM0008992 | PPP2R2A | sheep | ||||||
| RM0008993 | EBF2 | sheep | ||||||
| RM0008994 | CDCA2 | sheep | ||||||
| RM0008995 | KCTD9 | sheep | ||||||
| RM0008996 | DOCK5 | sheep | ||||||
| RM0008997 | GNRH1 | sheep | ||||||
| RM0008998 | NEFL | sheep | ||||||
| RM0008999 | NEFM | sheep | ||||||
| RM0009000 | ADAM7 | sheep | ||||||
| Page: 450 First | Pre | Next | Last | ||||||||
