| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0008661 | CDCP1 | sheep | ||||||
| RM0008662 | CLEC3B | sheep | ||||||
| RM0008663 | EXOSC7 | sheep | ||||||
| RM0008664 | ZDHHC3 | sheep | ||||||
| RM0008665 | TMEM42 | sheep | ||||||
| RM0008666 | sheep | |||||||
| RM0008667 | GHRL | sheep | ||||||
| RM0008668 | SEC13 | sheep | ||||||
| RM0008669 | sheep | |||||||
| RM0008670 | ATP2B2 | sheep | ||||||
| RM0008671 | SLC6A11 | sheep | ||||||
| RM0008672 | SLC6A1 | sheep | ||||||
| RM0008673 | HRH1 | sheep | ||||||
| RM0008674 | ATG7 | sheep | ||||||
| RM0008675 | VGLL4 | sheep | ||||||
| RM0008676 | sheep | |||||||
| RM0008677 | TAMM41 | sheep | ||||||
| RM0008678 | TRH | sheep | ||||||
| RM0008679 | TMCC1 | sheep | ||||||
| RM0008680 | PLXND1 | sheep | ||||||
| Page: 434 First | Pre | Next | Last | ||||||||
