| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0008541 | SLC38A3 | sheep | ||||||
| RM0008542 | GNAT1 | sheep | ||||||
| RM0008543 | SEMA3F | sheep | ||||||
| RM0008544 | RBM5 | sheep | ||||||
| RM0008545 | RBM6 | sheep | ||||||
| RM0008546 | sheep | |||||||
| RM0008547 | MON1A | sheep | ||||||
| RM0008548 | MST1R | sheep | ||||||
| RM0008549 | sheep | |||||||
| RM0008550 | CAMKV | sheep | ||||||
| RM0008551 | TRAIP | sheep | ||||||
| RM0008552 | UBA7 | sheep | ||||||
| RM0008553 | INKA1 | sheep | ||||||
| RM0008554 | CDHR4 | sheep | ||||||
| RM0008555 | IP6K1 | sheep | ||||||
| RM0008556 | GMPPB | sheep | ||||||
| RM0008557 | RNF123 | sheep | ||||||
| RM0008558 | AMIGO3 | sheep | ||||||
| RM0008559 | MST1 | sheep | ||||||
| RM0008560 | APEH | sheep | ||||||
| Page: 428 First | Pre | Next | Last | ||||||||
