| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0008081 | TRIP11 | sheep | ||||||
| RM0008082 | ATXN3 | sheep | ||||||
| RM0008083 | sheep | |||||||
| RM0008084 | CPSF2 | sheep | ||||||
| RM0008085 | SLC24A4 | sheep | ||||||
| RM0008086 | LGMN | sheep | ||||||
| RM0008087 | GOLGA5 | sheep | ||||||
| RM0008088 | CHGA | sheep | ||||||
| RM0008089 | ITPK1 | sheep | ||||||
| RM0008090 | LYSET | sheep | ||||||
| RM0008091 | sheep | |||||||
| RM0008092 | UBR7 | sheep | ||||||
| RM0008093 | BTBD7 | sheep | ||||||
| RM0008094 | COX8C | sheep | ||||||
| RM0008095 | UNC79 | sheep | ||||||
| RM0008096 | sheep | |||||||
| RM0008097 | CCDC197 | sheep | ||||||
| RM0008098 | OTUB2 | sheep | ||||||
| RM0008099 | DDX24 | sheep | ||||||
| RM0008100 | sheep | |||||||
| Page: 405 First | Pre | Next | Last | ||||||||
