| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0000781 | CA14 | sheep | ||||||
| RM0000782 | APH1A | sheep | ||||||
| RM0000783 | C1orf54 | sheep | ||||||
| RM0000784 | CIART | sheep | ||||||
| RM0000785 | MRPS21 | sheep | ||||||
| RM0000786 | PRPF3 | sheep | ||||||
| RM0000787 | RPRD2 | sheep | ||||||
| RM0000788 | TARS2 | sheep | ||||||
| RM0000789 | ECM1 | sheep | ||||||
| RM0000790 | ADAMTSL4 | sheep | ||||||
| RM0000791 | MCL1 | sheep | ||||||
| RM0000792 | ENSA | sheep | ||||||
| RM0000793 | GOLPH3L | sheep | ||||||
| RM0000794 | sheep | |||||||
| RM0000795 | HORMAD1 | sheep | ||||||
| RM0000796 | CTSS | sheep | ||||||
| RM0000797 | sheep | |||||||
| RM0000798 | CTSK | sheep | ||||||
| RM0000799 | ARNT | sheep | ||||||
| RM0000800 | sheep | |||||||
| Page: 40 First | Pre | Next | Last | ||||||||
