| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0007921 | IREB2 | sheep | ||||||
| RM0007922 | HYKK | sheep | ||||||
| RM0007923 | PSMA4 | sheep | ||||||
| RM0007924 | CHRNA5 | sheep | ||||||
| RM0007925 | CHRNA3 | sheep | ||||||
| RM0007926 | CHRNB4 | sheep | ||||||
| RM0007927 | UBE2Q2 | sheep | ||||||
| RM0007928 | FBXO22 | sheep | ||||||
| RM0007929 | NRG4 | sheep | ||||||
| RM0007930 | sheep | |||||||
| RM0007931 | TMEM266 | sheep | ||||||
| RM0007932 | ETFA | sheep | ||||||
| RM0007933 | ISL2 | sheep | ||||||
| RM0007934 | SCAPER | sheep | ||||||
| RM0007935 | RCN2 | sheep | ||||||
| RM0007936 | PSTPIP1 | sheep | ||||||
| RM0007937 | TSPAN3 | sheep | ||||||
| RM0007938 | PEAK1 | sheep | ||||||
| RM0007939 | HMG20A | sheep | ||||||
| RM0007940 | LINGO1 | sheep | ||||||
| Page: 397 First | Pre | Next | Last | ||||||||
