| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0007861 | TM6SF1 | sheep | ||||||
| RM0007862 | HDGFL3 | sheep | ||||||
| RM0007863 | BNC1 | sheep | ||||||
| RM0007864 | SH3GL3 | sheep | ||||||
| RM0007865 | EFL1 | sheep | ||||||
| RM0007866 | MEX3B | sheep | ||||||
| RM0007867 | sheep | |||||||
| RM0007868 | sheep | |||||||
| RM0007869 | PKIA | sheep | ||||||
| RM0007870 | PKIA | sheep | ||||||
| RM0007871 | sheep | |||||||
| RM0007872 | MORF4L1 | sheep | ||||||
| RM0007873 | CTSH | sheep | ||||||
| RM0007874 | RASGRF1 | sheep | ||||||
| RM0007875 | ANKRD34C | sheep | ||||||
| RM0007876 | TMED3 | sheep | ||||||
| RM0007877 | MINAR1 | sheep | ||||||
| RM0007878 | MTHFS | sheep | ||||||
| RM0007879 | BCL2A1 | sheep | ||||||
| RM0007880 | FAH | sheep | ||||||
| Page: 394 First | Pre | Next | Last | ||||||||
