| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0007521 | TRPV4 | sheep | ||||||
| RM0007522 | FAM222A | sheep | ||||||
| RM0007523 | MVK | sheep | ||||||
| RM0007524 | MMAB | sheep | ||||||
| RM0007525 | UBE3B | sheep | ||||||
| RM0007526 | KCTD10 | sheep | ||||||
| RM0007527 | MYO1H | sheep | ||||||
| RM0007528 | FOXN4 | sheep | ||||||
| RM0007529 | ACACB | sheep | ||||||
| RM0007530 | sheep | |||||||
| RM0007531 | ALKBH2 | sheep | ||||||
| RM0007532 | USP30 | sheep | ||||||
| RM0007533 | SVOP | sheep | ||||||
| RM0007534 | DAO | sheep | ||||||
| RM0007535 | SSH1 | sheep | ||||||
| RM0007536 | CORO1C | sheep | ||||||
| RM0007537 | sheep | |||||||
| RM0007538 | TMEM119 | sheep | ||||||
| RM0007539 | ISCU | sheep | ||||||
| RM0007540 | SART3 | sheep | ||||||
| Page: 377 First | Pre | Next | Last | ||||||||
