| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0007361 | UBC | sheep | ||||||
| RM0007362 | SCARB1 | sheep | ||||||
| RM0007363 | NCOR2 | sheep | ||||||
| RM0007364 | RFLNA | sheep | ||||||
| RM0007365 | ZNF664 | sheep | ||||||
| RM0007366 | CCDC92 | sheep | ||||||
| RM0007367 | DNAH10 | sheep | ||||||
| RM0007368 | ATP6V0A2 | sheep | ||||||
| RM0007369 | GTF2H3 | sheep | ||||||
| RM0007370 | EIF2B1 | sheep | ||||||
| RM0007371 | DDX55 | sheep | ||||||
| RM0007372 | sheep | |||||||
| RM0007373 | RILPL1 | sheep | ||||||
| RM0007374 | SNRNP35 | sheep | ||||||
| RM0007375 | RILPL2 | sheep | ||||||
| RM0007376 | KMT5A | sheep | ||||||
| RM0007377 | SBNO1 | sheep | ||||||
| RM0007378 | CDK2AP1 | sheep | ||||||
| RM0007379 | MTRFR | sheep | ||||||
| RM0007380 | MPHOSPH9 | sheep | ||||||
| Page: 369 First | Pre | Next | Last | ||||||||
