| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0007321 | ZNF891 | sheep | ||||||
| RM0007322 | ZNF10 | sheep | ||||||
| RM0007323 | sheep | |||||||
| RM0007324 | ZNF268 | sheep | ||||||
| RM0007325 | MBD3L1 | sheep | ||||||
| RM0007326 | CHFR | sheep | ||||||
| RM0007327 | GOLGA3 | sheep | ||||||
| RM0007328 | PGAM5 | sheep | ||||||
| RM0007329 | PXMP2 | sheep | ||||||
| RM0007330 | sheep | |||||||
| RM0007331 | POLE | sheep | ||||||
| RM0007332 | P2RX2 | sheep | ||||||
| RM0007333 | sheep | |||||||
| RM0007334 | GALNT9 | sheep | ||||||
| RM0007335 | NOC4L | sheep | ||||||
| RM0007336 | DDX51 | sheep | ||||||
| RM0007337 | sheep | |||||||
| RM0007338 | EP400 | sheep | ||||||
| RM0007339 | PUS1 | sheep | ||||||
| RM0007340 | ULK1 | sheep | ||||||
| Page: 367 First | Pre | Next | Last | ||||||||
