| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0007261 | VASH2 | sheep | ||||||
| RM0007262 | FLVCR1 | sheep | ||||||
| RM0007263 | SPATA45 | sheep | ||||||
| RM0007264 | TATDN3 | sheep | ||||||
| RM0007265 | NSL1 | sheep | ||||||
| RM0007266 | sheep | |||||||
| RM0007267 | BATF3 | sheep | ||||||
| RM0007268 | GARIN4 | sheep | ||||||
| RM0007269 | ATF3 | sheep | ||||||
| RM0007270 | NENF | sheep | ||||||
| RM0007271 | PACC1 | sheep | ||||||
| RM0007272 | PPP2R5A | sheep | ||||||
| RM0007273 | DTL | sheep | ||||||
| RM0007274 | INTS7 | sheep | ||||||
| RM0007275 | LPGAT1 | sheep | ||||||
| RM0007276 | NEK2 | sheep | ||||||
| RM0007277 | SPRY1 | sheep | ||||||
| RM0007278 | SPATA5 | sheep | ||||||
| RM0007279 | NUDT6 | sheep | ||||||
| RM0007280 | FGF2 | sheep | ||||||
| Page: 364 First | Pre | Next | Last | ||||||||
