| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0007101 | MYO10 | sheep | ||||||
| RM0007102 | RETREG1 | sheep | ||||||
| RM0007103 | ZNF622 | sheep | ||||||
| RM0007104 | MARCHF11 | sheep | ||||||
| RM0007105 | FBXL7 | sheep | ||||||
| RM0007106 | ANKH | sheep | ||||||
| RM0007107 | OTULIN | sheep | ||||||
| RM0007108 | OTULINL | sheep | ||||||
| RM0007109 | TRIO | sheep | ||||||
| RM0007110 | DNAH5 | sheep | ||||||
| RM0007111 | sheep | |||||||
| RM0007112 | CTNND2 | sheep | ||||||
| RM0007113 | sheep | |||||||
| RM0007114 | DAP | sheep | ||||||
| RM0007115 | MARCHF6 | sheep | ||||||
| RM0007116 | CMBL | sheep | ||||||
| RM0007117 | CCT5 | sheep | ||||||
| RM0007118 | ATPSCKMT | sheep | ||||||
| RM0007119 | sheep | |||||||
| RM0007120 | SEMA5A | sheep | ||||||
| Page: 356 First | Pre | Next | Last | ||||||||
