| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0007061 | PRLR | sheep | ||||||
| RM0007062 | AGXT2 | sheep | ||||||
| RM0007063 | DNAJC21 | sheep | ||||||
| RM0007064 | BRIX1 | sheep | ||||||
| RM0007065 | RAD1 | sheep | ||||||
| RM0007066 | TTC23L | sheep | ||||||
| RM0007067 | RAI14 | sheep | ||||||
| RM0007068 | C1QTNF3 | sheep | ||||||
| RM0007069 | sheep | |||||||
| RM0007070 | AMACR | sheep | ||||||
| RM0007071 | SLC45A2 | sheep | ||||||
| RM0007072 | RXFP3 | sheep | ||||||
| RM0007073 | ADAMTS12 | sheep | ||||||
| RM0007074 | TARS | sheep | ||||||
| RM0007075 | NPR3 | sheep | ||||||
| RM0007076 | SUB1 | sheep | ||||||
| RM0007077 | ZFR | sheep | ||||||
| RM0007078 | MTMR12 | sheep | ||||||
| RM0007079 | GOLPH3 | sheep | ||||||
| RM0007080 | sheep | |||||||
| Page: 354 First | Pre | Next | Last | ||||||||
